Ethics Commission Agendas and Minutes 2019 to present

2026 Commission Agendas and Minutes

AgendasMinutes
May 7, 2026 
April 2, 2026 
March 5, 2026March 5, 2026
February 5, 2026February 5, 2026
January 8, 2026January 8, 2026

ARCHIVE:  These minutes are maintained for historical reference only and may not meet current accessibility standards. For an accessible version(s), contact ethics@wv.gov.  

2025 Commission Agendas and Minutes

AgendasMinutes
January 2, 2025No meeting held
February 6, 2025February 6, 2025
March 6, 2025March 6, 2025
April 3, 2025April 3, 2025
May 1, 2025No meeting held
June 5, 2025June 5, 2025
July 3, 2025No meeting held
August 7, 2025August 7, 2025
September 4, 2025September 4, 2025
October 2, 2025October 2, 2025
November 6, 2025November 6, 2025
December 4, 2025No meeting held

2024 Commission agendas and minutes

AgendasMinutes
January 5, 2024January 5, 2024
February 1, 2024No meeting held
March 7, 2024March 7, 2024
April 4, 2024April 4, 2024
May 2, 2024May 2, 2024
June 6, 2024June 6, 2024
July 11, 2024July 11, 2024
August 1, 2024August 1, 2024
September 5, 2024September 5, 2024
October 3, 2024No meeting held
November 7, 2024November 7, 2024
December 5, 2024December 5, 2024

2023 Commission agendas and minutes

AgendasMinutes
January 5, 2023No meeting held
February 2, 2023February 2, 2023
March 2, 2023March 2, 2023
April 6, 2023No meeting held
May 4, 2023May 4, 2023
June 1, 2023June 1, 2023
July 6, 2023July 6, 2023
August 3, 2023No meeting held
September 7, 2023September 7, 2023
October 5, 2023No meeting held
November 2, 2023November 2, 2023
December 7, 2023December 7, 2023

2022 commission agendas and minutes

AgendasMinutes
January 6, 2022January 6, 2022
February 3, 2022February 3, 2022
March 3, 2022March 3, 2022
April 7, 2022April 7, 2022
May 5, 2022May 5, 2022
June 2, 2022June 2, 2022
July 2, 2022No meeting held
August 4, 2022August 4, 2022
September 1, 2022September 1, 2022
October 6, 2022October 6, 2022
November 3, 2022No meeting held
December 1, 2022December 1, 2022

2021 commission agendas and minutes

AgendasMinutes
January 7, 2021January 7, 2021
February 2, 2021No meeting held
March 4, 2021March 4, 2021
April 1, 2021April 1, 2021
May 6, 2021May 6, 2021
June 3, 2021June 3, 2021
July 7, 2001No meeting held
August 5, 2021August 5, 2021
September 2, 2021September 2, 2021
October 7, 2021No meeting held
November 4, 2021November 4, 2021
December 2, 2021No meeting held

2020 Commission agendas and minutes

AgendasMinutes
January 2, 2020January 2, 2020
February 6, 2020February 6, 2020
March 5, 2020March 5, 2020
April 2, 2020April 2, 2020
May 7, 2020May 7, 2020
June 4, 2020June 4, 2020
July 2, 2020July 2, 2020
August 6, 2020August 6, 2020
September 3, 2020September 3, 2020
October 1, 2020October 1, 2020
November 5, 2020November 5, 2020
December 3, 2020No meeting held

2019 Commission Agendas and Minutes

AgendasMinutes
January 3, 2019January 3, 2019
February 7, 2019February 7, 2019
March 7, 2019March 7, 2019
April 4, 2019April 4, 2019
May 2, 2019May 2, 2019
June 6, 2019No meeting held
July 11, 2019No meeting held
August 1, 2019August 1, 2019
September 5, 2019September 5, 2019
October 3, 2019October 3, 2019
November 7, 2019November 7, 2019
December 5, 2019No meeting held

2018 commission agendas and minutes

AgendasMinutes
January 4, 2018January 4, 2018
February 1, 2018February 1, 2018
March 1, 2018March 1, 2018
April 5, 2018April 5, 2018
May 3, 2018May 3, 2018
June 7, 2018No meeting held
July 12, 2018July 12, 2018
August 2, 2018No meeting held
September 6, 2018September 6, 2018
October 4, 2018October 4, 2018
November 4, 2018November 4, 2018
December 6, 2018No meeting held

2017 Commission Agendas and Minutes

AgendasMinutes
January 13, 2017January 13, 2017
February 2, 2017February 2, 2017
March 2, 2017March 2, 2017
April 6, 2017April 6, 2017
May 4, 2017May 4, 2017
June 1, 2017June 1, 2017
July 13, 2017No meeting held
August 3, 2017August 3, 2017
August 18, 2017August 18, 2017
September 7, 2017September 7, 2017
October 5, 2017October 5, 2017
November 2, 2017November 2, 2017
December 7, 2017No meeting held 

2016 Commission Agendas and Minutes

AgendasMinutes
January 7, 2016January 7, 2016
February 4, 2016February 4, 2016
March 3, 2016March 3, 2016
April 7, 2016April 7, 2016
May 5, 2016May 5, 2016
June 2, 2016June 2, 2016
July 7, 2016No meeting held
August 4, 2016August 4, 2016
September 1, 2016September 1, 2016
October 6, 2016October 6, 2016
November 3, 2016November 3, 2016
December 1, 2016December 1, 2016

2015 Commission agendas and minutes

AgendasMinutes
January 8, 2015January 8, 2015
February 5, 2015February 5, 2015
March 12, 2015March 12, 2015
April 9, 2015April 9, 2015
May 7, 2015May 7, 2015
June 4, 2015June 4, 2015
July 2, 2015No meeting held
August 6, 2015August 6, 2015
September 3, 2015September 3, 2015
October 1, 2015October 1, 2015
November 5, 2015November 5, 2015
December 3, 2015December 3, 2015

2014 Commission agendas and minutes

AgendasMinutes
January 21, 2014January 21, 2014
February 6, 2014February 6, 2014
March 6, 2014March 6, 2014
April 3, 2014April 3, 2014
May 1, 2014May 1, 2014
June 5, 2014June 5, 2014
June 12, 2014June 12, 2014
July 10, 2014July 10, 2014
August 7, 2014August 7, 2014
September 4, 2014September 4, 2014
October 2, 2014October 2, 2014
November 13, 2014November 13, 2014
December 4, 2024No meeting held 

2013 Commission agendas and minutes

AgendasMinutes
January 10, 2013January 10, 2013
February 7, 2013February 7, 2013
March 7, 2013March 7, 2013
April 4, 2013April 4, 2013
May 2, 2013No meeting held
June 6, 2013June 6, 2013
July 11, 2013July 11, 2013
August 1, 2013August 1, 2013
September 5, 2013No meeting held
October 3, 2013October 3, 2013
November 7, 2013November 7, 2013
December 12, 2013Meeting Voided